various | |||||
OBSCENE EXTREME 2006 | |||||
13.07.2006 | |||||
extreme music | |||||
CD | |||||
36 | |||||
73:11 min | |||||
OBP
074
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
OBSCENE EXTREME 2005 DVD | |||||
13.07.2006 | |||||
grindcore/death/crust/extreme | |||||
double DVD | |||||
??? | |||||
approax. 390 min | |||||
OBP
073
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
INGROWING | |||||
Cloned And Enforced | |||||
13.04.2006 | |||||
grindcore | |||||
CD | |||||
15 | |||||
28:48 min | |||||
OBP
072
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
SPLITTER | |||||
En Sorglig Historia | |||||
01.04.2006 | |||||
blistering grindcore | |||||
mini CD | |||||
18 | |||||
27:00 min | |||||
OBP
071
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
EXHUMED/INGROWING | |||||
split | |||||
31.1.2006 | |||||
gore metal / grindcore | |||||
3" mini CD / 7"EP | |||||
6 | |||||
13:07 min | |||||
OBP 070 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
N.C.C. | |||||
Sick Atoms | |||||
07.12.2005 | |||||
NASA grindcore | |||||
CD | |||||
19 | |||||
36:54 min | |||||
OBP
069 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
FLESHLESS | |||||
To Kill For Skin | |||||
22.11.2005 | |||||
technical brutal death metal | |||||
CD | |||||
11 | |||||
33:39 min | |||||
OBP
068 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
OBSCENE EXTREME 2005 | |||||
08.07.2005 | |||||
extreme music | |||||
CD | |||||
37 | |||||
65:51 min | |||||
OBP
067 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
OBSCENE EXTREME 2004 | |||||
08.07.2005 | |||||
uargh | |||||
double DVD x 9, system PAL, 0 | |||||
??? | |||||
336 min | |||||
OBP
066 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
ISACAARUM | |||||
Shibari Kata and Other... | |||||
08.07.2005 | |||||
nihil metal | |||||
CD extra | |||||
12 + video clip | |||||
33:03 min | |||||
OBP
065 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
CRIPPLE BASTARDS | |||||
Desperately Insensitive | |||||
08.07.2005 | |||||
grind / hatecore | |||||
CD | |||||
37 | |||||
55:04 min | |||||
OBP
064 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
10th year of OBSCENE | |||||
14.05.2005 | |||||
extreme music | |||||
CD | |||||
42 | |||||
75:14 min | |||||
OBP
063 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
PHOBIA | |||||
Get Up And Kill !!! | |||||
25.10.2004 | |||||
grindcore madness | |||||
CD + special bonus video mpeg | |||||
17 | |||||
18:37 min | |||||
OBP
062 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
PHOBIA | |||||
Grind Your Fucking Head In | |||||
25.10.2004 | |||||
grindcore madness | |||||
CD | |||||
17 | |||||
20 : 32 | |||||
OBP
061 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
OBSCENE EXTREME 2004 | |||||
7.7.2004 | |||||
extreme music | |||||
compilation CD | |||||
34 | |||||
78:24 | |||||
OBP
060 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
M. TUMOUR / S. BOWELS | |||||
split | |||||
15.5.2004 | |||||
gore grind | |||||
split CD | |||||
48 | |||||
55:59 | |||||
OBP
022 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
ABORTION | |||||
Gonna Be Worse | |||||
8.7.2004 | |||||
grind/mincecore | |||||
CD | |||||
23 | |||||
38:47 | |||||
OBP
059 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
OBSCENE EXTREME 2003 | |||||
7.7.2004 | |||||
extreme music | |||||
double DVD | |||||
106 | |||||
219 | |||||
OBP
058 |
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
SQUASH BOWELS | |||||
No Mercy | |||||
1.3.2004 | |||||
goregrind | |||||
CD+ | |||||
14 | |||||
30:26 | |||||
OBP
057
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
FLESHLESS | |||||
Sensual Death Immitation | |||||
5.12.2003 | |||||
brutal death | |||||
CD | |||||
9 | |||||
35:52 | |||||
OBP
056
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
N.C.C. | |||||
Paranormal Nanodivision | |||||
10.10.2003 | |||||
grind core | |||||
CD+ | |||||
15 | |||||
32:39 | |||||
OBP
055
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
ISACAARUM | |||||
Menses Exorcism | |||||
1.9.2003 | |||||
spermetal | |||||
CD+ | |||||
12 | |||||
34:52 | |||||
OBP
054
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
DEAD INFECTION | |||||
The Lethal Collection | |||||
10.07.2003 | |||||
top gore grind | |||||
CD | |||||
30 | |||||
46:11 | |||||
OBP
053
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various/compilation | |||||
OBSCENE EXTREME 2003 | |||||
10.07.2003 | |||||
brutal death & grind | |||||
CD | |||||
39 | |||||
72:07 | |||||
OBP
052
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
INGROWING | |||||
Sunrape | |||||
16.04.2003 | |||||
C4 grind core | |||||
CD | |||||
14 | |||||
32:55 | |||||
OBP
051
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
|
|||||
SQUASH BOWELS | |||||
For Dead God... | |||||
14.03.2003 | |||||
gore, gore, gore | |||||
CD | |||||
31 | |||||
47:51 | |||||
OBP
050
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out |
GARBAGE DISPOSAL | |||||
Reunion Carbide | |||||
06.01.2003 | |||||
grind/death | |||||
CD | |||||
19 | |||||
73:49 | |||||
OBP
049
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
ABORTION | |||||
Have a Nice Day | |||||
11.11.2002 | |||||
true grind | |||||
CD | |||||
25 | |||||
38:06 | |||||
OBP
048
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
KAVIAR KAVALIER | |||||
Studio Y | |||||
12.07.2002 | |||||
gummi gothic rock | |||||
CD | |||||
15 | |||||
61:09 | |||||
OBP
047
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
Obscene Extreme 2002 | |||||
11.07.2002 | |||||
rvarious | |||||
CD | |||||
39 | |||||
79:29 | |||||
OBP
046
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
N.C.C. | |||||
Reprocess Segment... | |||||
14.04.2002 | |||||
100% grind hurricane | |||||
CD | |||||
23 | |||||
33:34 | |||||
OBP
045
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
|
|||||
SQUASH BOWELS | |||||
The Mass Rotting... | |||||
25.01.2002 | |||||
grind gore holocaust | |||||
CD | |||||
15 | |||||
34:24 | |||||
OBP
044
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out, possible re-edition |
FLESHLESS | |||||
Nice to Eat You | |||||
19.10.2001 | |||||
brutal brutal/brutal | |||||
CD | |||||
11 | |||||
30:52 | |||||
OBP
043
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
Obscene Extreme 2001 | |||||
06.07.2001 | |||||
various | |||||
CD | |||||
35 | |||||
78:38 | |||||
OBP
042
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
ISACAARUM | |||||
Cunt Hackers | |||||
13.04.2001 | |||||
XXX panzer grind | |||||
CD | |||||
12 | |||||
37:32 | |||||
OBP
041
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
INGROWING | |||||
Suicide Binary Reflections | |||||
20.03.2001 | |||||
100% grind | |||||
CD | |||||
14 | |||||
33:47 | |||||
OBP
040
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
|
|||||
CRIPPLE BASTARDS | |||||
Almost Human | |||||
14.02.2001 | |||||
grind/hate core | |||||
CD | |||||
50 | |||||
59:10 | |||||
OBP
039
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out |
LYKATHEA AFLAME | |||||
Elvenefris | |||||
31.10.2000 | |||||
extreme metal | |||||
CD | |||||
11 | |||||
72:15 | |||||
OBP
038
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
Obscene Extreme 2000 | |||||
05.07.2000 | |||||
various | |||||
CD | |||||
32 | |||||
68:00 | |||||
OBP
037
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
|
|||||
FLESHLESS | |||||
Abhorrence of Cadaveric | |||||
06.2000 | |||||
death grind | |||||
CD+ | |||||
10 | |||||
35:39 | |||||
OBP
036
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out |
IMPETIGO | |||||
Buio Omega | |||||
15.05.2000 | |||||
splatter/goregrindeath mayhem | |||||
CD+ | |||||
7 | |||||
16:33 | |||||
OBP
035
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
ISACAARUM | |||||
Curbed | |||||
01.02.2000 | |||||
sado black/grind | |||||
CD+ | |||||
12 | |||||
39:01 | |||||
OBP
034
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
various | |||||
FALAFEL GRIND | |||||
31.12.1999 | |||||
tribute to CRIPPLE BASTARDS | |||||
CD+ | |||||
33 | |||||
42:29 | |||||
OBP
033
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
|
|||||
SQUASH BOWELS | |||||
Tnyribal | |||||
10.08.1999 | |||||
grind | |||||
CD+ | |||||
6 | |||||
26:20 | |||||
OBP
032
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out, possible re-edition |
various | |||||
Obscene Extreme fest I. | |||||
02.07.1999 | |||||
various | |||||
CD | |||||
42 | |||||
67:49 | |||||
OBP
031
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
|
|||||
FLESHLESS | |||||
Grindgod | |||||
1999 | |||||
death/grind | |||||
CD | |||||
23 | |||||
62:48 | |||||
OBP
030
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out |
SUPPOSITORY/AGATHOCLES | |||||
Raised by Hatred / Hunt Hunters | |||||
25.01.1999 | |||||
grind/mince | |||||
CD | |||||
19 | |||||
34:32 | |||||
OBP
028
|
|||||
TRACKLIST |
|
OVERVIEW |
|
available |
|
|||||
M. TUMOUR/DEAD INFECTION | |||||
grind | |||||
7"EP | |||||
OBP
027
|
|||||
OVERVIEW |
|
limited to 1000 pieces, sold out |
|
|||||
DEAD INFECTION | |||||
The Greatest Shits | |||||
21.5.1998 | |||||
grind | |||||
MCD, MC | |||||
13 | |||||
21:13 | |||||
OBP
026
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out |
|
|||||
AGONY | |||||
... From Red Heaven | |||||
13.04.2001 | |||||
doom | |||||
MCD, MC | |||||
5 | |||||
19:13 | |||||
OBP
025
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out |
|
|||||
GROINCHURN | |||||
grind | |||||
MC | |||||
OBP
024
|
|||||
OVERVIEW |
|
hopefully will be available one nice day |
|
|||||
IMMURED | |||||
Languid obstinacy | |||||
death grind | |||||
MC | |||||
OBP
023
|
|||||
OVERVIEW |
|
available |
|
|||||
MALIGN. TUMOUR/SQUASH BOWELS | |||||
Eat the Flesh.../Dreams Come True... | |||||
12.9.1997 | |||||
grind | |||||
CD | |||||
43 | |||||
46:36 | |||||
OBP
022
|
|||||
TRACKLIST |
|
OVERVIEW |
|
this edition sold out |
|
|||||
FORGOTTEN SILENCE/AGONY | |||||
doom | |||||
7"EP, MC | |||||
OBP
021
|
|||||
OVERVIEW |
|
sold out |
|
|||||
C.U.M./N.C.C. | |||||
grind massacre | |||||
MC | |||||
OBP
020
|
|||||
OVERVIEW |
|
sold out |
|
|||||
PORNO CLUB FOR WHORES... | |||||
Atomic Bomb.... | |||||
grind noise | |||||
MC | |||||
OBP
019
|
|||||
OVERVIEW |
|
sold out |
|
|||||
MALIGNANT TUMOUR/GRIDE | |||||
grind | |||||
MC | |||||
OBP
018
|
|||||
OVERVIEW |
|
sold out |
|
|||||
AGATHOCLES | |||||
How much blood do you... | |||||
mince core | |||||
double MC, video tape, t-shirts | |||||
OBP
017
|
|||||
OVERVIEW |
|
sold out |
|
|||||
DECOMPOSED/PSYCHOPATHIA | |||||
Overcome Fear / Meeting the Life | |||||
1997 | |||||
grind | |||||
split CD | |||||
22 | |||||
68:38 | |||||
OBP
016
|
|||||
TRACKLIST |
|
OVERVIEW |
|
sold out |
|
|||||
GROINCHURN | |||||
Coughin' | |||||
grind | |||||
7"EP | |||||
OBP
015
|
|||||
OVERVIEW |
|
hopefully will be available one day |
|
|||||
M. TUMOUR/IMMURED | |||||
grind | |||||
7"EP | |||||
OBP
014
|
|||||
OVERVIEW |
|
sold out |
|
|||||
MANIAC BUTCHER | |||||
Luèan Antikrist | |||||
black | |||||
CD | |||||
OBP
013
|
|||||
OVERVIEW |
|
sold out |
|
|||||
ABORTION | |||||
Sense of humour | |||||
grind crust | |||||
MC | |||||
OBP
012
|
|||||
OVERVIEW |
|
sold out |
|
|||||
FORGOTTEN SILENCE | |||||
Thots | |||||
27.7.1996 | |||||
death doom | |||||
CD | |||||
12 | |||||
67:24 | |||||
OBP
011
|
|||||
OVERVIEW |
|
sold out, we are working on re-editon |
|
|||||
F.S./DISSOLVING OF... | |||||
death doom | |||||
7"EP | |||||
OBP
010
|
|||||
OVERVIEW |
|
sold out |
|
|||||
FLESHLESS/DISFIGURED | |||||
death grind | |||||
MC | |||||
OBP
009
|
|||||
OVERVIEW |
|
sold out |
|
|||||
DISEASE ENTHUSIASM | |||||
Hopes | |||||
death doom | |||||
MC | |||||
OBP
008
|
|||||
OVERVIEW |
|
sold out |
|
|||||
TW. TRUTH/SOC. DEFORMITY | |||||
Hopes | |||||
grind crust noise | |||||
MC | |||||
OBP
007
|
|||||
OVERVIEW |
|
sold out |
|
|||||
MORBID REALITY Vol.2 | |||||
various | |||||
MC | |||||
OBP
006
|
|||||
OVERVIEW |
|
sold out |
|
|||||
MANIAC BUTCHER | |||||
Barbarians | |||||
black | |||||
CD | |||||
OBP
005
|
|||||
OVERVIEW |
|
sold out |
|
|||||
DECOMPOSED | |||||
Mystery | |||||
death | |||||
MC | |||||
OBP
004
|
|||||
OVERVIEW |
|
sold out |
|
|||||
OBSCENE mag No.1 | |||||
death | |||||
MC | |||||
OBP
003
|
|||||
OVERVIEW |
|
sold out |
|
|||||
M. TUMOUR/DECOMPOSED | |||||
grind, death | |||||
7"EP, MC | |||||
OBP
002
|
|||||
OVERVIEW |
|
sold out |
|
|||||
HERMAPHRODIT | |||||
Surgical cut... | |||||
grind, death | |||||
7"EP, MC | |||||
OBP
001
|
|||||
OVERVIEW |
|
sold out |
|
|||||
MORBID REALITY Vol.1 | |||||
various | |||||
MC | |||||
OBP
000
|
|||||
OVERVIEW |
|
sold out |